High-Temp Flowmeter For chemical
Impeller Flow Meter is a measuring device that measures the flow rate of fluid flowing in a pipe and is suitable for measuring small flow rates. It has excellent corrosion and chemical resistance and can measure flow rate at high temperatures up to 180℃.
Key Features & Applications
Key Features
- Precision flow measurement device for monitoring fluid flow in process piping
- Optimized structure for low-flow measurement
- Corrosion- and chemical-resistant design for a wide range of chemical process environments
- Supports high-temperature fluid measurement up to 180℃
- Simple, robust construction for easy maintenance and stable long-term operation
Applications
- General chemical fluids, including acids, alkalis, and organic solvents
- Semiconductor cleaning processes
- Chemical circulation and supply systems
Specification
Materials
| Part | Standard | High Temp. |
|---|---|---|
| Body | PTFE | PTFE |
| Shaft (1/4") | Sapphire | Sapphire |
| Shaft (3/8", 1/2", 3/4", 1") | Sapphire | SiC |
| Bearing (1/4", 3/8", 1/2") | Sapphire | Sapphire |
| Bearing (3/4", 1") | Sapphire | SiC |
| Rotor | PEEK | PFA |
| Rotor (Custom) | PFA | PFA |
| O-Ring | - | FFKM |
| Sensor Cap | PTFE | PTFE |
| Bolt | SUS304 | SUS304 |
Performance
| Item | Standard | High Temp. |
|---|---|---|
| Max. Operating Pressure | 5 kgf/cm² (0.5 MPa) | 5 kgf/cm² (0.5 MPa) |
| Fluid Temperature | -10℃ to 80℃ | 0℃ to 180℃ |
| Accuracy | ±1% RD | ±1% RD |
| Repeatability | ±0.05% | ±0.05% |
| Max. Viscosity | 1 to 100 cP (mPa·s) | 1 to 100 cP (mPa·s) |
| Controller | FDC-1000 | FDC-1000 |
Flow Range ℓ/min
| Model Code | Standard | High Temp. |
|---|---|---|
| 1/4" | 0.2 to 2 | 0.2 to 2 |
| 3/8" | 0.7 to 7 | 0.6 to 6 |
| 1/2" | 2 to 20 | 2 to 20 |
| 3/4" | 4 to 40 | 4 to 40 |
| 1" | 7 to 70 | 7 to 70 |
Flow ranges can be configured to customer requirements.