IR Temp Sensor
The IR Temp Sensor detects fluid temperature in real time without direct contact. Radiant energy from the target is collected by the optical system and converted into temperature data through the detector and electronic circuit. Emissivity adjustment and ambient temperature compensation support precise measurement across different process environments.
- Non-contact, close-range temperature measurement
- Fast 0.5-second response
- Optional RS-485 Modbus and 4~20 mA output
Product Structure
Performance & Specification
Key Features
| Measurement | Non-contact · Emissivity adjustment · Close-range sensing |
|---|---|
| Response | Fast response (0.5 sec) |
| Precision | Wide-range precision (0.02°C measurement unit) |
| Power | Power-saving mode for reduced consumption |
| Interface | Optional RS-485 Modbus · 4~20 mA analog |
Product Specifications
| Measurement Accuracy | ±2% RD |
|---|---|
| Repeatability | ±0.5°C |
| Temperature Resolution | < 0.1°C |
| Measured Temperature Range | 0 ~ 200°C |
Product Code Configuration
| Category | Code | Description |
|---|---|---|
| Temperature Temp Range | L | 0 ~ 100°C |
| H | 0 ~ 200°C | |
| Tube Size | Metric | 06 / 10 / 12 mm |
| Inch | A08 (1/8") · A06 (1/4") A10 (3/8") · A12 (1/2") A20 (3/4") · A25 (1") | |
| Thickness mm | Standard | 0.5t / 0.7t / 1.0t · 1.19t / 1.57t |
| Other | Specify directly | |
| Output | A | 4 ~ 20 mA · Analog |
| D | RS-485 · Modbus option | |
| Mount | T | Top mount |
| B | Bottom mount |
Note
Mounting direction (T/B) is selectable only for A06, A10, A12, A20, and A25 sizes.
Fluid and other specifications must be stated separately.